1. FACTORY ECU & MICROCONTROLLER INSTALLED ON THIS VEHICLEBENCH / BOOT / OBD VERIFIED
| Make & Model (Chassis) | Skoda — Karoq |
|---|---|
| Engine & Power Spec | 1598 DGT 117 |
| Engine Control Unit (ECU) | DELPHI DCM6.2V |
| Internal Microcontroller (MCU) | MPC5674 |
| Read / Write Connection Mode | Platform (Bench) / Boot |
| Supported Programmer Functions | Full PFLASH + DFLASH Backup Read/Write (1:1 ECU Cloning) + Auto Checksum Correction |
| Available Files in 800 TB Vault | Exact ECU Maps: 36 (.A2L/.KP/.OLS) | Family Maps: 36 | ROMs: 90 |


