1. FACTORY ECU & MICROCONTROLLER INSTALLED ON THIS VEHICLEBENCH / BOOT / OBD VERIFIED
| Make & Model (Chassis) | Skoda — All Brand Models (Direct ECU Label Lookup) |
|---|---|
| Engine & Power Spec | Read/Write EEPROM/FLASH/ExtFLASH, CheckSum |
| Engine Control Unit (ECU) | BOSCH ME7.1.1 ST10F275 |
| Internal Microcontroller (MCU) | test |
| Read / Write Connection Mode | Boot |
| Supported Programmer Functions | Full PFLASH + DFLASH Backup Read/Write (1:1 ECU Cloning) + Auto Checksum Correction |
| Available Files in 800 TB Vault | Exact ECU Maps: 1 (.A2L/.KP/.OLS) | Family Maps: 1 | ROMs: 8 |
