DOCUMENT TECHNICAL CONTENTS & VERIFIED SCHEMATIC / PCB PREVIEW
VERIFIED ENGINEERING SPEC
Technical pinout sheet for the C2ME14AB Interactive Control Module in the 2021 Land Rover Velar. Includes connector C2ME14A terminal layout, wire colors, and repair tool specifications.
WHAT IS INSIDE THIS DOCUMENT (CIRCUITS, PINOUTS & SECTIONS):
- C2ME14AB Interactive Control Module overview
- Connector C2ME14A pinout and terminal layout
- Instrument panel harness wiring details
- Repair kit and crimping tool specifications
- Connector cavity and wire color coding
1. TECHNICAL PASSPORT & EXTRACTED ROM IDENTIFIERS (BINARY TRUTH)
SKU: ECU-125221
| Vehicle brand & model / Engine | Land Rover / Jaguar |
|---|---|
| ECU family & processor (MCU) | Instrument Cluster (Odometer), HeadUnit & Infotainment / Instrument & Infotainment |
| Internal ROM project (Project ID) | — |
| Calibration identifier (STC) | — |
| Bosch software number (10SW / 1037) | — |
| Bosch hardware number (0281 / 0261) | — |
| Compatibility code block (CompID) | — |
| Engineering file name | Land Rover Velar C2ME14AB Interactive Control Module Pinout and Wiring Diagram (1p PDF) [#125221] |
| Category / Package | wiring_doc / cluster-infotainment-navi |
| Exact size & SHA-256 checksum | 268,138 bytes • 054d710748573468d596780161fa21fe67a60c04b0da08fec1f326dce86937e6 |
3. FREQUENT ENGINEERING QUESTIONS ABOUT THIS FILE (SCHEMA.ORG FAQPAGE)
E-E-A-T INDEX
Q: Which ECU and engine is the file Land Rover Velar C2ME14AB Interactive Control Module Pinout and Wiring Diagram (1p PDF) [#125221] (G2D138A, P13508, LR095297, SPB28AP, C2ME14AB, C2ME14A, SPB28BQ, EHCT-14489-JAA) for?
This engineering .PDF file targets the Instrument Cluster (Odometer), HeadUnit & Infotainment control unit (Instrument & Infotainment MCU) used on Land Rover / Jaguar vehicles. Extracted ROM markers: G2D138A, P13508, LR095297, SPB28AP, C2ME14AB, C2ME14A, SPB28BQ, EHCT-14489-JAA.
Q: Is the dump Land Rover Velar C2ME14AB Interactive Control Module Pinout and Wiring Diagram (1p PDF) [#125221] verified for authenticity and checksums?
Yes. The automated ROM analyzer verified the size (268,138 bytes), the SHA-256 checksum (054d710748573468d5967801) and the internal firmware project identity (Instrument Cluster (Odometer), HeadUnit & Infotainment).
Q: What wiring diagrams, pinouts and fault codes are inside the document Land Rover Velar C2ME14AB Interactive Control Module Pinout and Wiring Diagram (1p PDF) [#125221]?
This technical document (Land Rover Velar C2ME14AB Interactive Control Module Pinout and Wiring Diagram (1p PDF) [#125221]) contains wiring diagrams, ECU connector pinouts for Instrument Cluster (Odometer), HeadUnit & Infotainment and diagnostic test procedures for Land Rover / Jaguar .
4. ALL RELATED FILES OF THIS FOLDER, BRAND & ECU (FIRMWARE, MAPS, DIAGRAMS, CODING & VIDEOS)
BUNDLE: cluster-infotainment-navi
WHOLESALE PACK -91% (ALL FILES AT ONCE)
DEDUPLICATED • VERIFIED (COPIES REMOVED: 2)
Download the whole set of related files (31 unique files in one archive)
Individually, all 31 paid files cost $1,925. Buying the whole pack applies the wholesale discount -91% (save $1,760) + 0 free diagrams/photos!
Retail total: $1,925
$165
Sibling files from the same folder / kit (12)
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C1MF30A Cruise Control Module Pinout and Wiring Diagram (1p PDF) [#628] wiring_doc • 315,637 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 2021 Land Rover Velar C2MC44B Head-Up Display Module Pinout & Wiring Diagram (1p PDF) [#629] wiring_doc • 270,454 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C1E109BL Powertrain Control Module Pinout and Repair Kit (3p PDF) [#5812] wiring_doc • 320,217 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C1E130B Powertrain Control Module Pinout and Connector Repair Guide (3p PDF) [#5813] wiring_doc • 316,859 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 2021 Land Rover Velar C1ET73A Transfer Case Control Module Pinout & Wiring Diagram (1p PDF) [#5814] wiring_doc • 273,506 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2MF32E Near Field Sensing Module Pinout and Wiring Diagram (1p PDF) [#5816] wiring_doc • 281,074 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C3AT18 Trailer Brake Control Module Pinout and Wiring Diagram (1p PDF) [#5817] wiring_doc • 347,204 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C3HS03 Climate Control Seat Module Front Left Pinout (1p PDF) [#5819] wiring_doc • 318,158 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C3PS281D Front Right Seat Module Pinout and Wiring Diagram (2p PDF) [#5820] wiring_doc • 291,549 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 2021 Land Rover Velar C1E130E Powertrain Control Module Pinout and Connector Diagram (2p PDF) [#10807] wiring_doc • 307,774 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar BCM-GWM C3BP01J Connector Pinout and Wiring Repair Guide (2p PDF) [#10808] wiring_doc • 284,237 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C4CD01D Integrated Suspension Control Module Pinout and Wiring Diagram (2p PDF) [#10809] wiring_doc • 300,658 bytes | $35 Open → |
WinOLS & Damos Maps (.A2L / .KP / .OLS) (3)
.A2L? .A2L — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | J_B8N42@@_@41_16K0.a2l damos_a2l • 7,929,419 bytes | $190 Open → |
.OLS? .OLS — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | WinOLS (Jaguar XK-Type (Original) - ).ols winols_ols • 7,663,634 bytes | $165 Open → |
.A2L? .A2L — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | F21dc_hs.a2l damos_a2l • 3,326,121 bytes | $190 Open → |
Manuals, Diagrams & Photos (.PDF / .PNG) (8)
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2RT03D Steering Column Lock Module Pinout and Wiring Diagram (1p PDF) [#55658] wiring_doc • 355,174 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2RT03 Steering Column Lock Module Pinout and Wiring Diagram (1p PDF) [#40875] wiring_doc • 354,628 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2H101AD Climate Control Module Pinout & Wiring Diagram (2p PDF) [#20803] wiring_doc • 352,480 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 2021 Land Rover Velar C2MN33BD ETC Module Pinout and Wiring Diagram (1p PDF) [#15843] wiring_doc • 347,569 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2H101BD Climate Control Module Pinout and Wiring Diagram (1p PDF) [#35921] wiring_doc • 346,620 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2H101CD Climate Control Module Pinout and Wiring Diagram (1p PDF) [#55656] wiring_doc • 345,132 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2H101A Climate Control Module Pinout and Wiring Diagram (2p PDF) [#30903] wiring_doc • 332,112 bytes | $35 Open → |
.PDF? .PDF — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Land Rover Velar C2H101B Climate Control Module Pinout and Wiring Diagram (1p PDF) [#55655] wiring_doc • 326,697 bytes | $35 Open → |
Video Courses & Teardowns (.MP4) (8)
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | everlasting replace the old with new .1-2014-2016 replacement liquid crystal instrument cluster method software mistaken and case.mp4 vip_video_course • 396,600,135 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | everlasting replace the old with new .7-2017-2020 model Xinjiang open Shan display screen method case.mp4 vip_video_course • 240,786,305 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | everlasting replace the old with new .9- low join vehicle model add navigation system method.mp4 vip_video_course • 227,207,493 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | [2025-07-12] new style Jaguar haven't sound broadcast source no go in what's to be done one recruit press charges you [ exist voicing echo China Zhang ] mp4 vip_video_course • 73,688,693 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | [2025-05-25] Land Rover Range Rover United Kingdom sound horn power amplifier have water get in have not sound malfunction repair & service rainy season wade through water or sunroof drainpipe block up lead to power amplifier have water get in Du can repair [ Yang Shanghai municipality repair & service car sound electronic ] mp4 vip_video_course • 60,024,187 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | [2025-05-25] Land Rover Range Rover United Kingdom sound horn power amplifier have water get in have not sound malfunction repair & service mp4 vip_video_course • 60,024,187 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | [2025-08-11] Jaguar dozen no need start difficult instrument cluster report SOS system cannot use repair & service way of handling sth [ calf raise ] mp4 vip_video_course • 41,039,167 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | [2025-06-03] Land Rover sound horn have not sound malfunction United Kingdom sound power amplifier have water get in lead to have not sound malfunction repair & service [ Yang Shanghai municipality repair & service car sound electronic ] mp4 vip_video_course • 33,936,039 bytes | $85 Open → |