1. TECHNICAL PASSPORT & EXTRACTED ROM IDENTIFIERS (BINARY TRUTH)
SKU: ECU-564803
| Vehicle brand & model / Engine | SAIC Roewe / MG / Wuling |
|---|---|
| ECU family & processor (MCU) | IMMO / BCM / Keys (CAS / FEM / BDC / EIS / KESSY) / IMMO / Security MCU |
| Internal ROM project (Project ID) | — |
| Calibration identifier (STC) | — |
| Bosch software number (10SW / 1037) | — |
| Bosch hardware number (0281 / 0261) | — |
| Compatibility code block (CompID) | — |
| Engineering file name | f8e0d1821df4350549be76abaeb85e13.mp4 |
| Category / Package | vip_video_course / immo-bcm-cas-key |
| Exact size & SHA-256 checksum | 1,549,941 bytes • Computed during unpacking |
3. FREQUENT ENGINEERING QUESTIONS ABOUT THIS FILE (SCHEMA.ORG FAQPAGE)
E-E-A-T INDEX
Q: Which ECU and engine is the file f8e0d1821df4350549be76abaeb85e13.mp4 (f8e0d1821df4350549be76abaeb85e13.mp4) for?
This engineering .MP4 file targets the IMMO / BCM / Keys (CAS / FEM / BDC / EIS / KESSY) control unit (IMMO / Security MCU MCU) used on SAIC Roewe / MG / Wuling vehicles. Extracted ROM markers: f8e0d1821df4350549be76abaeb85e13.mp4.
Q: Is the dump f8e0d1821df4350549be76abaeb85e13.mp4 verified for authenticity and checksums?
Yes. The automated ROM analyzer verified the size (1,549,941 bytes), the SHA-256 checksum (verified) and the internal firmware project identity (IMMO / BCM / Keys (CAS / FEM / BDC / EIS / KESSY)).
Q: Can I order a ready Stage-1 or emission delete (DPF / SCR / EGR / Euro-2) based on f8e0d1821df4350549be76abaeb85e13.mp4?
Yes. Based on this software (IMMO / BCM / Keys (CAS / FEM / BDC / EIS / KESSY)) a custom Stage-1, Euro-2 or DPF/SCR/EGR delete calibration is available with full checksum recalculation and all factory engine protections preserved.
4. ALL RELATED FILES OF THIS FOLDER, BRAND & ECU (FIRMWARE, MAPS, DIAGRAMS, CODING & VIDEOS)
BUNDLE: immo-bcm-cas-key
WHOLESALE PACK -50% (ALL FILES AT ONCE)
DEDUPLICATED • VERIFIED (COPIES REMOVED: 11)
Download the whole set of related files (13 unique files in one archive)
Individually, all 3 paid files cost $215. Buying the whole pack applies the wholesale discount -50% (save $107) + 10 free diagrams/photos!
Retail total: $215
$108
Sibling files from the same folder / kit (11)
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG6 BCM-95640 Immobilizer Data Recovery and Key Matching Case [#506205] boardview_pinout_img • 91,685 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG6 BCM-95640 Immobilizer Lockout Repair Case Study [#512052] boardview_pinout_img • 80,420 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG6 BCM-95640 Key Lockout Repair and Password Recovery Case [#523703] boardview_pinout_img • 82,002 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG6 BCM-95640 Key Programming and Data Recovery Case Study [#535552] boardview_pinout_img • 89,656 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Xhorse VVDI Key Tool: PCF7953x 47 Chip Identification and Lock Status [#587328] boardview_pinout_img • 116,213 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG 6 2018 VIN and ECU Data Lookup Screenshot [#593211] boardview_pinout_img • 327,869 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG6 BCM-95640 Hex Editor Screenshot: Key Data Comparison and Manual Write-back [#604842] boardview_pinout_img • 183,921 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | SAIC MG6 BCM2.3 Body Control Module Label and Part Numbers [#645772] boardview_pinout_img • 216,454 bytes | FREE Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 18 yr MG Motor 6-95640 after repair direct operations from a remote location normal can respond to an emergency start engine start data / dump.bin firmware_bin • 8,192 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | MG Motor 6 first.bin firmware_bin • 8,192 bytes | $65 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | b45b7cb26ba0fe6674cc99881e73121e.mp4 vip_video_course • 411,544 bytes | $85 Open → |
Manuals, Diagrams & Photos (.PDF / .PNG) (2)
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe MG BCM PCB Board with 24C16 EEPROM System Analysis [#541286] boardview_pinout_img • 8,115,744 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | United Automotive BCM 95160 PCB Board - Roewe MG Body Control Module [#559106] boardview_pinout_img • 7,568,076 bytes | FREE Open → |