DOCUMENT TECHNICAL CONTENTS & VERIFIED SCHEMATIC / PCB PREVIEW
VERIFIED ENGINEERING SPEC
Label of a SAIC Motor Body Control Module (BCM) for a Roewe 350, manufactured by UAES. The label lists part number 10046942 and a production date of 2010-09-28.
1. TECHNICAL PASSPORT & EXTRACTED ROM IDENTIFIERS (BINARY TRUTH)
SKU: ECU-535640
| Vehicle brand & model / Engine | SAIC Roewe / MG / Wuling |
|---|---|
| ECU family & processor (MCU) | OEM ECU & Electronic Modules / Infineon TriCore TC1797 / TC298 |
| Internal ROM project (Project ID) | — |
| Calibration identifier (STC) | — |
| Bosch software number (10SW / 1037) | — |
| Bosch hardware number (0281 / 0261) | — |
| Compatibility code block (CompID) | — |
| Engineering file name | SAIC Motor Body Control Module (BCM) Label - Roewe 350 [#535640] |
| Category / Package | boardview_pinout_img / bosch-med17-me17-mg1 |
| Exact size & SHA-256 checksum | 97,118 bytes • a5dc4db9cf29977edead572565215790494c33688d6c8b1432348f8028741b8f |
3. FREQUENT ENGINEERING QUESTIONS ABOUT THIS FILE (SCHEMA.ORG FAQPAGE)
E-E-A-T INDEX
Q: Which ECU and engine is the file SAIC Motor Body Control Module (BCM) Label - Roewe 350 [#535640] (10046941/03, 50050000/01, 10043613/01, 654406816, 10046942, 0000031911, 768842AA9280120) for?
This engineering .JPG file targets the OEM ECU & Electronic Modules control unit (Infineon TriCore TC1797 / TC298 MCU) used on SAIC Roewe / MG / Wuling vehicles. Extracted ROM markers: 10046941/03, 50050000/01, 10043613/01, 654406816, 10046942, 0000031911, 768842AA9280120.
Q: Is the dump SAIC Motor Body Control Module (BCM) Label - Roewe 350 [#535640] verified for authenticity and checksums?
Yes. The automated ROM analyzer verified the size (97,118 bytes), the SHA-256 checksum (a5dc4db9cf29977edead5725) and the internal firmware project identity (OEM ECU & Electronic Modules).
Q: What wiring diagrams, pinouts and fault codes are inside the document SAIC Motor Body Control Module (BCM) Label - Roewe 350 [#535640]?
This technical document (SAIC Motor Body Control Module (BCM) Label - Roewe 350 [#535640]) contains wiring diagrams, ECU connector pinouts for OEM ECU & Electronic Modules and diagnostic test procedures for SAIC Roewe / MG / Wuling .
4. ALL RELATED FILES OF THIS FOLDER, BRAND & ECU (FIRMWARE, MAPS, DIAGRAMS, CODING & VIDEOS)
BUNDLE: bosch-med17-me17-mg1
WHOLESALE PACK -82% (ALL FILES AT ONCE)
DEDUPLICATED • VERIFIED (COPIES REMOVED: 8)
Download the whole set of related files (24 unique files in one archive)
Individually, all 14 paid files cost $920. Buying the whole pack applies the wholesale discount -82% (save $755) + 10 free diagrams/photos!
Retail total: $920
$165
Sibling files from the same folder / kit (8)
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe 350 PCF7941 Immobilizer Chip Identification Screenshot [#488688] boardview_pinout_img • 68,625 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Hex Editor Screenshot of Roewe 350 BCM-25160 EEPROM Data [#518036] boardview_pinout_img • 154,540 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Hex Editor View of LianDian BCM-25160 and Bosch ME7 ECU Data [#518037] boardview_pinout_img • 165,938 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Hex Editor View of United Automotive BCM-95160 EEPROM Data [#610803] boardview_pinout_img • 137,028 bytes | FREE Open → |
.PNG? .PNG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Hex Editor View of United Automotive BCM-95160 EEPROM Data [#639969] boardview_pinout_img • 139,100 bytes | FREE Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 10 yr Roewe 350- manual 1.5-ME7-F01RB0D210-95080 first OK data / dump.bin firmware_bin • 1,024 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 10 yr Roewe 350 electronic 46-BCM-25160 after repair OK engine start data / dump.BIN firmware_bin • 2,048 bytes | $65 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | after repair OK engine start video.mp4 vip_video_course • 1,101,568 bytes | $85 Open → |
Firmware & Stock ROMs (.BIN / .HEX / .FRF) (8)
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 12 yr MG Motor 3 electronic 46 be connected BCM-CPU-2M25J-FLASH first OK data / dump.bin firmware_bin • 131,072 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 15 yr Roewe 360-BOS-ME17- Infineon 1728N192-EERPOM good data / dump.bin firmware_bin • 65,536 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 12 yr MG Motor 3 electronic 46 be connected BCM-CPU-2M25J-EEPROM first combination lock die after repair OK data / dump.bin firmware_bin • 2,048 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe 350 first lose no need unable to matching & adaptation ignition key data / dump.bin firmware_bin • 2,048 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 10 yr Roewe 350 electronic 46-BCM-25160 first after repair OK engine start data / dump.bin firmware_bin • 2,048 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 12 yr MG5- electronic 46-BCM combine electronic 95160 first OK data / dump PIN / Password AABB.Bin firmware_bin • 2,048 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 12 yr MG Motor 3 electronic 46 be connected BCM-24C16 first OK data / dump.bin firmware_bin • 2,048 bytes | $65 Open → |
.BIN? .BIN — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 15 yr Roewe 360 manual fold BCM_24C16 handwork write enter No. 3 hold ignition key have direct operations from a remote location can engine start data / dump.Bin firmware_bin • 2,048 bytes | $65 Open → |
Parameterization, Tools & Archives (.XML / .ZIP / .RAR / .7Z / .ISO) (1)
.TXT? .TXT — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | data / dump description & instructions.txt manual_pdf • 347 bytes | $15 Open → |
Manuals, Diagrams & Photos (.PDF / .PNG) (5)
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe 360 BCM PCB with NXP TC1728 MCU and 24C16 EEPROM [#500492] boardview_pinout_img • 5,959,474 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Bosch ME17.2 ECU PCB with TC1728 MCU for Roewe 360 [#639971] boardview_pinout_img • 3,175,860 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Bosch ME17.4 ECU PCB with Infineon TC1728 MCU - Roewe 360 [#604885] boardview_pinout_img • 2,995,649 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe 360 BCM PCB (AP11/AP13) with TC1728 MCU and 24C16 EEPROM [#512151] boardview_pinout_img • 2,930,185 bytes | FREE Open → |
.JPG? .JPG — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | Roewe 360 46 Chip Key Data Readout on Diagnostic Tool [#593308] boardview_pinout_img • 2,639,241 bytes | FREE Open → |
Video Courses & Teardowns (.MP4) (2)
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 69 Roewe 950MED17_batch.mp4 vip_video_course • 550,794,763 bytes | $85 Open → |
.MP4? .MP4 — Automotive ECU Engineering FileVerified binary firmware, WinOLS calibration map pack, or dealer technical schematic for ECU programming and diagnostics. | 20211006_211819.mp4 vip_video_course • 384,503,175 bytes | $85 Open → |
